Bergen Tilia Premium Silver
PREMIUM SILVER KLIMA TILIA is a device with technical characteristics of the highest quality and built-in functions of the latest generation of On/Off class of air conditioners.
SKU: 12
Categories: Cooling, Split systems
Tags: bergen klima, klima, klima urešaji split, air conditioners, klimatizacija
Description
A special feature of this device is the compact design of its indoor unit.
Special attention is paid to the finishing of the front silver panel with a special glass effect, which contributes to the overall appearance of not only the device, but also the interior itself.
The device uses environmentally friendly refrigerant R410A instead of R22, which ensures more efficient operations of the system and less environmental impact. It belongs to the A/A energy class, which allows for energy savings and lower electricity bills.
Technical characteristics
MODEL | TILIA PREMIUM SILVER ON/OFF 12K | TILIA PREMIUM ON/OFF 18K | TILIA PREMIUM ON/OFF 24K | |
Kapacitet | Hlađenje | 3250W | 4800W | 6150W |
Grejanje | 3400W | 5300W | 6700W | |
Energetska efikasnost | A | A | A | |
Napajanje na unutrašnjoj jedinici | 1 Ph, 220-240V, 50Hz | 1 Ph, 220-240V, 50Hz | 1 Ph, 220-240V, 50Hz | |
Tip napojnog kabla | 3 X 1.5 mm2 | 3 X 2.5 mm2 | 3 X 2.5 mm2 | |
Kabl međuveze | 5 X 1.5 mm2 | 5 X 2.5 mm2 | 5 X 2.5 mm2 | |
Ulazna snaga | Hlađenje | 1012W | 1695W | 1915W |
Grejanje | 941W | 1468W | 1856W | |
Jačina struje | Hlađenje | 4,23 A | 6,81 A | 8,49 A |
Grejanje | 4,40 A | 6,72 A | 8,23 A | |
Protok vazduha (m3/h) | 550/500/430/330 | 650/560/480/350 | 900/800/700/600 | |
EER | 3.21 | 3.21 | 3.21 | |
COP | 3.61 | 3.61 | 3.61 | |
Opseg radne temperature | -7°C – 43°C | -7°C – 43°C | -7°C – 43°C | |
UNUTRAŠNJA JEDINICA | ||||
Buka (zvucni pritisak, (dB)A) | 42/39/36/33 | 42/38/34/31 | 49/45/41/37 | |
Dimenzije jedinice (ŠxVxD) (mm) | 773×250×185 | 849×289×210 | 970×300×225 | |
Dimenzije pakovanja (ŠxVxD) (mm) | 822×322×255 | 902×357×279 | 1020×369×295 | |
Masa (neto/bruto), kg | 8,5 / 9,5 | 11 / 13 | 13,5 / 16,5 | |
SPOLJAŠNJA JEDINICA | ||||
Buka (zvucni pritisak, (dB)A) | 52 | 56 | 56 | |
Cevni priključci | Gasna faza | φ12 (1/2″) | φ12 (1/2″) | φ12 (1/2″) |
Tečna faza | φ6 (1/4″) | φ6 (1/4″) | φ6 (1/4″) | |
Max dužina/visina cevne instalacije (m) | 15/10 | 25/10 | 25/10 | |
Dopuna freonom cevne instalacije posle 5m po 1m (gr) |
15 | 15 | 15 | |
Vrsta freona | R 410A | R 410A | R 410A | |
Dimenzije jedinice (ŠxVxD) (mm) | 776×540×320 | 848×320×540 | 913×680×378 | |
Dimenzije pakovanja (ŠxVxD) (mm) | 823×358×595 | 881×363×595 | 997×431×740 | |
Razmak izmeu nosaca spoljne jedinice (mm) | 510 | 510 | 510 | |
Masa (neto/bruto) (kg) | 30 / 32,5 | 39 / 41,5 | 50 / 54 |